Businesses that would benefit from using AutoCount
AutoCount offers truly complete business solutions
AutoCount POS
AutoCount POS e-Dashboard app is designed to present retail or F&B sales reporting metrics in a way that is easy to digest. It is one-of-kind cloud-based mobile sales app to easily track and monitor outlets sales performance from wherever you are, at any time of the day. It is available for AutoCount POS 5.0 supporting both Android and iOS mobile devices.
- Bussiness manager can access real-time sales report through a mobile-friendly sales dashboard on the go.
- View outlet sales data at a glance with filter option to keep an eye on daily/hourly sales transaction.
- Setting outlet daily, weekly or monthly targets and track performance progress on set target.
- Drill down your sales to gain insights for:
- Multi-branch or multi-companies sales performance ,make sales data comparison to help identify trends or problem areas that need attention.
- Top sales ranking by amount and quantity to.
- Make sure you always have sufficien top-selling products in-stock.
AutoCount On-The-Go
Accountsoft Stock Inquiry is compatible for AutoCount Inventory and AutoCount POS only. Accountsoft Stock Inquiry retrieve stock detail from AutoCount Databased. Information include stock item description, OUM, OUM rate, pricing and AutoCount POS Promotion detail. Feature include in Accountsoft Stock Inquiry:-
- Update real-time item details through a mobile-friendly Stock Inquiry apps.
- View stock ballence through Scan Barcode or Item code on Stock Inquiry App.
- Monitor Stock outlet and track pricing to avoid staff change the price .
- Put image product to easy track the product to check stock.
AutoCount Aflex
AutoCount offers a bunch of mobile apps that help the business work better and get more done. These apps easily integrate with AutoCount system, it is can make the manager bussiness control of the business on the go and have all the data in one place. Feature include in sales mobile app:-
- Control the inventory more better with AutoCout Salesman Apps.
- Improve retail bussiness with AutoCount B2C Apps.
- Help the bussiness make customer happy and easy to get done with the target.
- Make the order become to be smoother.
- Help management to control stock efficiency.
atc
One Off Packages
| FEATURES | ON PREMISE AUTOCOUNT ACCOUNTING SOFTWARE 2.0 ACCOUNT PLUS EDITION |
ON PREMISE AUTOCOUNT ACCOUNTING SOFTWARE 2.0 EXPRESS PLUS EDITION |
ON PREMISE AUTOCOUNT ACCOUNTING SOFTWARE 2.0 BASIC EDITION |
ON PREMISE AUTOCOUNT ACCOUNTING SOFTWARE 2.0 PRO EDITION |
ON PREMISE AUTOCOUNT ACCOUNTING SOFTWARE 2.0 PREMIUM EDITION |
|---|---|---|---|---|---|
| PRICE | RM2376ONE-OFF PAYMENT | RM3024ONE-OFF PAYMENT | RM4536ONE-OFF PAYMENT | RM6480ONE-OFF PAYMENT | RM9720ONE-OFF PAYMENT |
| DEFAULT ACCOUNT BOOK | ✔ 3 | ✔ 3 | ✔ 5 | ✔ 5 | |
| NO. OF CONCURRENT USERS | ✔ 1 | ✔ 1 | ✔ 1 | ✔ 1 | |
| SST, PROJECT, MULTICURRENCY | ✔ | ✔ | ✔ | ✔ | ✔ |
| SIMPLE SALES, PURCHASE | ✔ | ✔ | |||
| SIMPLE STOCK | ✔ | ||||
| COMPLETE SALES, PURCHASE, STOCK | ✔ | ✔ | ✔ | ||
| GL AR, AP, RECURRENCE GL | ✔ | ✔ | ✔ | ✔ | ✔ |
| UDF/FORMULA | ✔ | ✔ | ✔ | ||
| BUDGET/ADVANCEDE FINANCIAL REPORT | ✔ | ✔ | ✔ | ||
| ACTIVITY STREAM | ✔ | ✔ | |||
| QUOTATION, DO | ✔ | ||||
| ADVANCED QUOTATION | ✔ | ✔ | |||
| INVOICING, CN | ✔ | ||||
| GOOD RECEIVE NOTE | ✔ | ||||
| RECURRENCE (SALES & PURCHASE) | ✔ | ✔ | |||
| ADVANCED MULTI-UOM | ✔ | ✔ | |||
| CONSIGNMENT | ✔ | ✔ | |||
| FOC QUANTITY | ✔ | ✔ | |||
| LANDING COST | ✔ | ✔ | |||
| RECURRENCE (SALES & PURCHASE) | ✔ | ✔ | |||
| MULTI LOCATION | ✔ | ✔ | |||
| SCIPTING | ✔ | ✔ | |||
| FILTER BY SALESMAN | ✔ | ||||
| ADVANCED ITEM | ✔ | ||||
| ITEM BATCH | ✔ | ||||
| ITEM TEMPLATE/ ITEM PACKAGE | ✔ | ||||
| MULTI DIMENSION ANALYSIS | ✔ | ||||
| REMOTE CREDIT CONTROL | ✔ | ||||
| STOCK ASSEMBLY | ✔ | ||||
| FREE REPORT CUSTOMISATION | ✔ 3 times | ✔ 3 times | ✔ 5 times | ✔ 10 times | ✔ 10 times |
| Select Plan | Select Plan | Select Plan | Select Plan | Select Plan |
LICENCE: RM 0
SUPPORT RENEWAL: RM 500
FREE: 3 REPORTS CUSTOMISATION
LICENCE: RM 0
SUPPORT RENEWAL: RM 500
FREE: 3 REPORT CUSTOMISATION
| Features | POS Basic RM 2160 | POS Standard RM 3024 |
|---|---|---|
| SST, Project, Multi-Currency | ✔ | ✔ |
| Opening & Closing | ✔ | ✔ |
| Cash In & Out | ✔ | ✔ |
| Hold & Recall Bill | ✔ | ✔ |
| Menu | ✔ | ✔ |
| Barcode Search | ✔ | ✔ |
| Multi-UOM | ✔ | ✔ |
| Promotion & Discount | ✔ | ✔ |
| Membership | ✔ | ✔ |
| Attendance Report | ✔ | ✔ |
| E-Wallet | ✔ | ✔ |
| Sales & Payment Report | ✔ | ✔ |
| Inventory Management | ✖ | ✔ |
| BACKEND | ||
| LICENCE: RM 0 | LICENCE: RM 0 | |
| SUPPORT RENEWAL: RM 500 | SUPPORT RENEWAL: RM 500 | |
| FREE: 3 REPORTS CUSTOMISATION | FREE: 3 REPORTS CUSTOMISATION | |
| Simple Purchase Module | ✔ | ✔ |
| Simple Sales Module | ✖ | ✔ |
| Simple Stock Module | ✖ | ✔ |
| E Invoicing (1 Account Book) | ✔ | ✔ |
| Features | PAYROLL EXPRESS Start from 30 |
PAYROLL PREMIUM Start from 5 |
PAYROLL ACCOUNTANT Start from 300 |
|---|---|---|---|
| Price | from RM 720 /year |
from RM 44 /month |
from RM 840 /year |
| Free Payroll User | ✔1 | ✔Unlimited (12 months plan) | ✔2 |
| eLeave & eClaim | ✔ | ||
| eAttandance | ✔ | ||
| eApproval Setting | ✔Multiple | ||
| Employee Download Own Payslip | ✔ | ✔ | |
| Employee Profile Maintainance | ✔ | ✔ | ✔ |
| Branch Setting | ✔ | ✔ | |
| Project Setting | ✔ | ✔ | |
| Employee Type Setting | ✔ | ✔ | |
| Department Setting | ✔Exclude sub-dept | ✔Include sub-dept | ✔Include sub-dept |
| Organization Chart | ✔ | ✔ | ✔ |
| Bank Account Setting | ✔Single | ✔Multiple | ✔Multiple |
| Calender Setting | ✔Single | ✔Multiple | ✔Multiple |
| Advanced Calender Setting | ✔ | ✔ | |
| Payroll Process Type (First Half / Second Half / Bonus / Commission / Claim) |
✔ | ✔ | ✔ |
| Statutory Type (EPF, SOCSO, EIS, Income Tax, Zakat, Tabung Haji, ASN) |
✔ | ✔ | ✔ |
| Monthly Payroll Link to LHDN Calculator | ✔ | ✔ | ✔ |
| Formula Setting in Allowance, Deduction, Overtime |
✔ | ✔ | ✔ |
| Electric Payment | ✔ | ✔ | ✔ |
| Payslip by Email | ✔ | ✔ | ✔ |
| Payslip Notification (By Web, email, mobile app) |
✔ | ✔ | |
| Loan Repayment Scheduler | ✔ | ✔ | ✔ |
| Report Design | ✔ | ✔ | ✔ |
| Email Notification | ✔ | ✔ | ✔ |
| Payroll Posting to Cloud Accounting | ✔ | ✔ | ✔ |
| Health Record Transaction | ✔ | ||
| Multiple Access Group Setting | ✔ | ✔ | |
| Support (Online Chat) | ✔ | ✔ | ✔ |
| Individual Account Security Feature: 2 Factor Authentication |
✔ | ✔ | ✔ |
| Training + Setup + 1st Year Support (<50 pax employee) |
RM600 | RM600 | RM600 |
| 2nd Year Support (<50 pax employee) |
RM300 (optional) | RM300 (optional) | RM300 (optional) |
| Training + Setup + 1st Year Support (<100 pax employee) |
RM800 | RM800 | RM800 |
| 2nd Year Support (<100 pax employee) |
RM500 (optional) | RM500 (optional) | RM500 (optional) |
| Training + Setup + 1st Year Support (<200 pax employee) |
RM1000 | RM1000 | RM1000 |
| 2nd Year Support (<200 pax employee) |
RM700 (optional) | RM700 (optional) | RM700 (optional) |
| Training + Setup + 1st Year Support (<300 pax employee) |
RM1200 | RM1200 | RM1200 |
| 2nd Year Support (<300 pax employee) |
RM900 (optional) | RM900 (optional) | RM900 (optional) |
| Select Plan | Select Plan | Select Plan |
- Exclude Implementation
** Price displayed excludes SST charges.
** All promotion offers are subject to terms and conditions.
| AUTOCOUNT HRMS | EXPRESS | PREMIUM | ACCOUNTANT | |
|---|---|---|---|---|
|
Service Fee (Before 8% SST) (Customize plan here) |
From RM 720/ YEAR | From RM 44/ MONTH | From RM 840/ YEAR | |
| Training, Setup & Support Fees (Employee Quantity) | <50 pax | Training + Setup + 1st Year Support | RM 600 | |
| 2nd Year Support (Optional) | RM 300 | |||
| <100 pax | Training + Setup + 1st Year Support | RM 800 | ||
| 2nd Year Support (Optional) | RM 500 | |||
| <200 pax | Training + Setup + 1st Year Support | RM 1,000 | ||
| 2nd Year Support (Optional) | RM 700 | |||
| <300 pax | Training + Setup + 1st Year Support | RM 1,200 | ||
| 2nd Year Support (Optional) | RM 900 | |||
(RM 720 * 1.08) + RM 600 = RM 1,377.60
| AUTOCOUNT HRMS | EXPRESS | PREMIUM | ACCOUNTANT |
|---|---|---|---|
| Ideal for | Companies who only need the Payroll process without eLeave, eClaim, and eAttendance. | Companies who want a complete HR solution, including Payroll, eLeave, eClaim, and eAttendance | Accounting Firms or Payroll outsourcing companies who need Payroll process without eLeave, eClaim, eAttendance |
| Payment frequency Type | Yearly | Monthly/ Yearly | Yearly |
| Employee Headcount for Payroll Process (Unlimited Company) | Starts from 30 | Starts from 5 | Starts from 300 |
| Included Free Payroll Users | 1 | Unlimited (12 Mths Plan) | 2 |
| eLeave & eClaim | √ | ||
| eAttendance | √ | ||
| e-Approval Setting | Multiple | ||
| Employee Download Own Payslip | √ | √ | |
| Employee Profile Maintenance | √ | √ | √ |
| Branch Setting | √ | √ | |
| Project Setting | √ | √ | |
| Employee Type Setting | √ | √ | |
| Department Setting | √Exclude sub-dept | √Include sub-dept | √Include sub-dept |
| Organization Chart | √ | √ | √ |
| Bank Account Setting | Single | Multiple | Multiple |
| Calendar Setting | Single | Multiple | Multiple |
| Advanced Calendar Setting | √ | √ | |
| Payroll Process Type (First Half / Second Half / Bonus / Commission / Claim) |
√ | √ | √ |
| Statutory Type (EPF, SOCSO, EIS, Income Tax, Zakat, Tabung Haji, ASN) |
√ | √ | √ |
| Monthly Payroll Link to LHDN Calculator | √ | √ | √ |
| Formula Setting in Allowance, Deduction, Overtime | √ | √ | √ |
| Electric Payment | √ | √ | √ |
| Payslip by Email | √ | √ | √ |
| Payslip Notification (By Web, email, mobile app) | √ | √ | |
| Loan Repayment Scheduler | √ | √ | √ |
| Report Design | √ | √ | √ |
| Email Notification | √ | √ | √ |
| Payroll Posting to Cloud Accounting | √ | √ | √ |
| Health Record Transaction | √ | ||
| Multiple Access Group Setting | √ | √ | |
| Support (Online Chat) | √ | √ | √ |
| Individual Account Security Feature: 2 Factor Authentication | √ | √ | √ |
| Select Plan | Select Plan | Select Plan |
** Price displayed excludes SST charges.
*** All promotion offers are subject to terms and conditions.
Contact Us
+6014 609 1088
Get Your Free Trial Now!
Contact us today to download the trial and experience the system hands-on.
Kindly provide the following details, our sales consultant will contact you to make further arrangements. Thank you.









