| RETAIL COMPARISON | ||||
|---|---|---|---|---|
| AutoCount POS | Qwift POS | Genius POS | Smart POS | |
| Main Focus | Retail + Accounting | Retail + F&B | Retail + F&B (Cafes/Restaurants) | Budget-conscious retail startups |
| Online Report | ✔ | ✔ | ✔ | ✔ |
| Inventory Management | ✔ | ✔ | ✔ | ✔ |
| Stock Transfer (multi-outlet) | ✔ | ✔ | ➕ Cloud version only | ✔ |
| Employee Management | ✔ | ✔ | ✔ | |
| Staff permission and roles | ✔ | ✔ | ✔ | ✔ |
| Staff performance tracking | ✔ | ✔ | ✔ | ✔ |
| E-Wallet Payment & Card Payment integration | ✔ | ✖ ➕ Customize payment method |
✔ | ✔ |
| Accounting module | ✔ | ✔ | ✖ | ✖ |
| Accounting integration | ✔ | ✔ | ✔ | |
| E-Invoicing | ✔ | ➕ Available with cloud version as an Add-on module RM250 (Renewal RM150) | ✔ | |
| Cloud Access | ➕ AutoCount cloud version only | ✔ | ✔ | ✔ |
| Membership | ✔ | ✔ | ➕ Pro version only | ✔ |
| Loyalty program | ✔ | ✔ | ➕ Pro version only | ✔ |
| Offline Mode | ➕ Local version only | ✔ | ✔ | ✔ |
| Multi-Outlet Management | ✔ | ✔ | ✔ | ✔ |
| Customization (Promo/Discount) | ✔ | ✔ | ✔ | ✔ |
| Price Model | One-time license (no yearly fee) | Yearly subscription | Yearly subscription | Pay once for a lifetime license of Smart POS |

T Tech Solution
Malaysia System Provider